| Begin/End arrow size | |
|---|---|
| 0 | No arrow |
| 10 | Thin |
| 14 | Medium |
| 18 | Thick |
| Icons | |
|---|---|
| 100 | Location |
| 101 | Drilling |
| 102 | Suspended |
| 103 | Service |
| 104 | Oil |
| 105 | Gas |
| 106 | Abandoned |
| 107 | Heavy Oil |
| 108 | Suspended Oil |
| 109 | Abandoned Oil |
| 110 | Suspended Gas |
| 111 | Abandoned Gas |
| 112 | Abandoned Service |
| 113 | Oil/Gas |
| 114 | Suspended Heavy Oil |
| 115 | Abandoned Heavy Oil |
| 116 | Abandoned Oil/Gas |
| 117 | Suspended Oil/Gas |
| 118 | Injection |
| 119 | Gas Injection |
| 300 | Twp Battery |
| 301 | Comp Meter Pump Station |
| 302 | Chemical Plant |
| 303 | Compressor Station |
| 304 | Central Treating Plant |
| 305 | Facility |
| 306 | Gas Gathering System |
| 307 | Injection Plant |
| 308 | Meter Regulator Station |
| 309 | Meter Station |
| 310 | Petrochemical Plant |
| 311 | Pump Station |
| 312 | Regulator Station |
| 313 | Satellite |
| 314 | Section Battery |
| 315 | Section Meter Station |
| 316 | Terminals |
| 317 | Waste Plant |
| 318 | Pipeline Terminals |
| 319 | Qtr Twp Meter Station |
| 320 | Qtr Twp Battery |
| 321 | Refinery |
| 322 | Gas Processing Plant |
| 323 | Unknown Facility |
| 324 | Blind End |
| 325 | Cooler |
| 326 | Experimental Station |
| 327 | Gathering Line |
| 328 | Lake |
| 329 | Loading Rack |
| 330 | Pipeline |
| 331 | Reservoir |
| 332 | River |
| 333 | Storage Cavern |
| 334 | Storage Tank |
| 335 | Tank Farm |
| 336 | Regulator Time Management |
| 337 | Unloading Rack |
| 338 | Well |
| 339 | Process Plant - WEI |
| 340 | Process Plant - Producer |
| 341 | Compressor Station - WEI |
| 342 | Compressor Station - Producer |
| 343 | Master Meter |
| 344 | Well Meter |
| 345 | Pressure Recorder |
| 346 | Central Dehydrator |
| 347 | H2S Analyzer |
| 348 | Dewpoint Recorder |
| 349 | Gas Plants |
| 350 | Distributors |
| 351 | Transporters |
| 352 | NGL Pipelines |
| 353 | Crude Oil Pipelines |
| 354 | Sulphur Consignees |
| 355 | Consumer |
| 356 | Creek |
| 357 | Unknown |
| 358 | Water disposal facility |
| 359 | Water Source |
| 360 | Injection facility - gas |
| 361 | Injection facility - water |
| 362 | Oil sales meter |
| 363 | Gathering Point |
| 364 | Dehydrator |
| 500 | Triangle I |
| 501 | Triangle I (Empty) |
| 502 | Triangle II |
| 503 | Triangle II (Empty) |
| 504 | Diamond |
| 505 | Diamond (Empty) |
| 506 | Square |
| 507 | Square (Empty) |
| 508 | Circle |
| 509 | Circle (Empty) |
| 510 | Cross |
| 511 | Cross (Empty) |
| 512 | Oil Drop |
| 513 | Oil Drop (Empty) |
| 514 | Star |
| 515 | Star (Empty) |
| 516 | Shield I |
| 517 | Shield I (Empty) |
| 518 | Shield II |
| 519 | Shield II (Empty) |
| 520 | Arrow Up |
| 521 | Arrow Down |
| 522 | Arrow Left |
| 523 | Arrow Right |
| 524 | Arrows |
| 525 | Target |
| 526 | Smiley |
| 527 | Dollar Symbol |
| 528 | Plane |
| 529 | S&P Global Inc. Symbol |
| 530 | Spades |
| 531 | Hearts |
| 532 | Diamonds |
| 533 | Clubs |
| 534 | Maple Leaf |
| 535 | Oil Rig |
| 536 | Pump Jack |
| 537 | Gas Flare |
| 538 | Canstrat |
| Size category | |
|---|---|
| 0 | Small |
| 1 | Medium |
| 2 | Large |